ZONZIA MEDIA INC (ZONX) | |||
---|---|---|---|
0.0003 0 (0%) | 02-22 13:25 | ||
Open: | 0.0004 | Prev Close: | 0.0003 |
High: | 0.0004 | Low: | 0.0003 |
Volume: | 110,000 | Market Cap: | 0M |
Year High: | 0.0024 | Year Low: | 0.0001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0007 One year: 0.0011 |
Supports | Support1: 0.0002 Support2: 0.0002 |
Resistances | Resistance1: 0.0006 Resistance2: 0.0009 |
Pivot Point | 0.0004 ![]() |
Moving Averages | MA(5): 0.0003 MA(20): 0.0004
MA(100): 0.0003 -1 MA(250): 0.0004 ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 10.599 ![]() ![]() |
RSI | RSI(14): 42.565 |
52-Week | High: 0.0024 Low: 0.0001 Change(%): 50 |
Average Volume(K) | 3-Month: 927282 10-Days: 57780 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 28.9%; Bollinger Bands are 14.3% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|