XXSTREAM ENTERTAIN (XMET) | |||
---|---|---|---|
0.0001 0 (0%) | 04-11 10:36 | ||
Open: | 0 | Prev Close: | 0.0001 |
High: | 0 | Low: | 0 |
Volume: | 0 | Market Cap: | 0M |
Year High: | 0 | Year Low: | 0 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0001 One year: 0.0002 |
Supports | Support1: Support2: |
Resistances | Resistance1: 0.0001 Resistance2: 0.0002 |
Pivot Point | |
Moving Averages | MA(5): -10000000000.0000 -10000000000 MA(20): MA(100): 0 MA(250): |
MACD | MACD(12,26): -10000000000.000 -10000000000 Signal(12,26,9): -10000000000.000 -10000000000 |
Stochastic Oscillator | %K(14,3): -10000000000.000 -10000000000 %D(3): -10000000000.000 -10000000000 |
RSI | RSI(14): -10000000000.000 -10000000000 |
52-Week | High: 0.0002 Low: Change(%): |
Average Volume(K) | 3-Month: -10000000000 10-Days: -10000000000 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed Bollinger Bands are 0% narrower than normal. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|