VNUE INC (VNUE) | |||
---|---|---|---|
0.0062 -0 (-3.12%) | 05-20 15:59 | ||
Open: | 0.0056 | Prev Close: | 0.0064 |
High: | 0.0066 | Low: | 0.0056 |
Volume: | 1,846,432 | Market Cap: | 9M |
Year High: | 0.0175 | Year Low: | 0.0047 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.0121 One year: 0.0161 |
Supports | Support1: 0.0047 Support2: 0.0039 |
Resistances | Resistance1: 0.0103 Resistance2: 0.0138 |
Pivot Point | 0.0070 ![]() |
Moving Averages | MA(5): 0.0070 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 65.633 ![]() ![]() |
RSI | RSI(14): 41.430 ![]() |
52-Week | High: 0.0214 Low: 0.0047 Change(%): -65 |
Average Volume(K) | 3-Month: 440492 10-Days: 566358 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 42.8%; Bollinger Bands are 3.9% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|