(UURAF) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.8624 One year: 0.9694 |
Supports | Support1: 0.5900 Support2: 0.4909 |
Resistances | Resistance1: 0.7383 Resistance2: 0.8300 |
Pivot Point | 0.6344 ![]() |
Moving Averages | MA(5): 0.6133 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.019 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 30.533 ![]() ![]() |
RSI | RSI(14): 51.271 ![]() |
52-Week | High: 1.2100 Low: 0.5500 Change(%): -38 |
Average Volume(K) | 3-Month: 4102 10-Days: 4776 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 26%; above bottom band by 74%; Bollinger Bands are 47.6% narrower than normal.The narrow width of the bands suggests low volatility as compared to UURAF's normal range. The bands have been in this narrow range for 6 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|