UCORE RARE METALS INC (UURAF) | |||
---|---|---|---|
0.9064 0.09 (11%) | 01-20 15:58 | ||
Open: | 0.8508 | Prev Close: | 0.8166 |
High: | 0.9064 | Low: | 0.7848 |
Volume: | 94,621 | Market Cap: | 37M |
Year High: | 1.59 | Year Low: | 0.07 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 1.1657 One year: 1.3615 |
Supports | Support1: 0.4245 Support2: 0.0700 |
Resistances | Resistance1: 0.9980 Resistance2: 1.1657 |
Pivot Point | 0.8484 ![]() |
Moving Averages | MA(5): 0.8066 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.038 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 50.753 ![]() ![]() |
RSI | RSI(14): 57.912 ![]() |
52-Week | High: 1.5900 Low: 0.0700 Change(%): -33 |
Average Volume(K) | 3-Month: 10411 10-Days: 7582 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 29.9%; above bottom band by 70.1%; Bollinger Bands are 17.4% narrower than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|