UNIVERSAL SOLAR TECHNOLOGY INC (UNSS) | |||
---|---|---|---|
0.0027 0 (0%) | 05-18 15:28 | ||
Open: | 0.0027 | Prev Close: | 0.0027 |
High: | 0.0027 | Low: | 0.0027 |
Volume: | 10,810 | Market Cap: | 0M |
Year High: | 0.0888 | Year Low: | 0.0007 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.0487 One year: 0.0783 |
Supports | Support1: 0.0007 Support2: 0.0006 |
Resistances | Resistance1: 0.0417 Resistance2: 0.0670 |
Pivot Point | 0.0034 ![]() |
Moving Averages | MA(5): 0.0026 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.002 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 19.333 ![]() ![]() |
RSI | RSI(14): 46.392 ![]() |
52-Week | High: 0.0888 Low: 0.0007 Change(%): -94 |
Average Volume(K) | 3-Month: 13466 10-Days: 2165 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 31.2%; above bottom band by 68.8%; Bollinger Bands are 85.6% narrower than normal.The narrow width of the bands suggests low volatility as compared to UNSS's normal range. The bands have been in this narrow range for 26 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|