(TWOH) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.0006 One year: 0.0007 |
Supports | Support1: 0.0003 Support2: 0.0002 |
Resistances | Resistance1: 0.0005 Resistance2: 0.0006 |
Pivot Point | 0.0004 ![]() |
Moving Averages | MA(5): 0.0004 MA(20): 0.0004 ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 30.333 %D(3): 25.704 ![]() |
RSI | RSI(14): 45.202 ![]() |
52-Week | High: 0.0059 Low: 0.0003 Change(%): -86 |
Average Volume(K) | 3-Month: 6554109 10-Days: 8081842 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 20%; Bollinger Bands are 45.9% narrower than normal.The narrow width of the bands suggests low volatility as compared to TWOH's normal range. The bands have been in this narrow range for 51 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|