TRADESTAR RESOURCES CORPORATION (TSRR) | |||
---|---|---|---|
0.0118 0 (0%) | 05-13 11:54 | ||
Open: | 0.0118 | Prev Close: | 0.0118 |
High: | 0.0118 | Low: | 0.0118 |
Volume: | 15,000 | Market Cap: | 0M |
Year High: | 0.08 | Year Low: | 0.0003 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0265 One year: 0.0397 |
Supports | Support1: 0.0045 Support2: 0.0037 |
Resistances | Resistance1: 0.0227 Resistance2: 0.0340 |
Pivot Point | 0.0179 ![]() |
Moving Averages | MA(5): 0.0167 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 41.049 ![]() ![]() |
RSI | RSI(14): 49.158 |
52-Week | High: 0.0800 Low: 0.0003 Change(%): -52 |
Average Volume(K) | 3-Month: 238 10-Days: 164 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 45.5%; Bollinger Bands are 30.8% narrower than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|