TIGER REEF INC (TGRR) | |||
---|---|---|---|
0.0002 0 (0%) | 12-12 11:23 | ||
Open: | 0.0001 | Prev Close: | 0.0002 |
High: | 0.0002 | Low: | 0.0001 |
Volume: | 70,000 | Market Cap: | 0M |
Year High: | 0.0055 | Year Low: | 0.0001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0008 One year: 0.0012 |
Supports | Support1: 0.0001 Support2: 0.0001 |
Resistances | Resistance1: 0.0007 Resistance2: 0.0010 |
Pivot Point | 0.0003 ![]() |
Moving Averages | MA(5): 0.0002 ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 42.222 ![]() ![]() |
RSI | RSI(14): 44.337 |
52-Week | High: 0.0055 Low: 0.0001 Change(%): -91 |
Average Volume(K) | 3-Month: 1328800 10-Days: 1400387 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 23.7%; Bollinger Bands are 59.1% narrower than normal.The narrow width of the bands suggests low volatility as compared to TGRR's normal range. The bands have been in this narrow range for 34 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|