(SSOK) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.3490![]() ![]() |
Supports | Support1: 0.1575![]() ![]() |
Resistances | Resistance1: 0.2988 ![]() ![]() |
Pivot Point | 0.1841 ![]() |
Moving Averages | MA(5): 0.1647 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.013 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 42.268 ![]() ![]() |
RSI | RSI(14): 56.448 ![]() |
52-Week | High: 4.6000 Low: 0.0120 Change(%): -91 |
Average Volume(K) | 3-Month: 137 10-Days: 59 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 9.4%; above bottom band by 90.6%; Bollinger Bands are 2.2% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|