(SGOO) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0073![]() ![]() |
Supports | Support1: 0.0001![]() ![]() |
Resistances | Resistance1: 0.0062 ![]() ![]() |
Pivot Point | 0.0093 ![]() |
Moving Averages | MA(5): 0.0080 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.001 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 0.007 ![]() |
RSI | RSI(14): 2.047 ![]() |
52-Week | High: 0.0439 Low: 0.0001 Change(%): -100 |
Average Volume(K) | 3-Month: 368 10-Days: 2000 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed Bollinger Bands are 121.3% wider than normal.The large width of the bands suggest high volatility as compared to SGOO's normal range. The bands have been in this wide range for 0 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|