(QOIL) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0001 One year: 0.0001 |
Supports | Support1: Support2: |
Resistances | Resistance1: 0.0001 Resistance2: 0.0001 |
Pivot Point | ![]() |
Moving Averages | MA(5): ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 66.667 ![]() ![]() |
RSI | RSI(14): 20.803 ![]() |
52-Week | High: 0.0004 Low: Change(%): -100 |
Average Volume(K) | 3-Month: 379 10-Days: 1000 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed Bollinger Bands are 72.2% narrower than normal.The narrow width of the bands suggests low volatility as compared to QOIL's normal range. The bands have been in this narrow range for 26 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|