PIXARBIO CORP (PXRB) | |||
---|---|---|---|
0.01 0 (0%) | 02-05 15:42 | ||
Open: | 0 | Prev Close: | 0.01 |
High: | 0.01 | Low: | 0.01 |
Volume: | 0 | Market Cap: | 1M |
Year High: | 0.06 | Year Low: | 0.01 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0478 One year: 0.0701 |
Supports | Support1: 0.0100 Support2: 0.0083 |
Resistances | Resistance1: 0.0409 Resistance2: 0.0600 |
Pivot Point | 0.0120 |
Moving Averages | MA(5): 0.0100 MA(20): 0.0115 MA(100): 0 MA(250): |
MACD | MACD(12,26): -0.002 ![]() ![]() |
Stochastic Oscillator | %K(14,3): %D(3): |
RSI | RSI(14): 37.188 |
52-Week | High: 0.0600 Low: 0.0100 Change(%): -83 |
Average Volume(K) | 3-Month: -10000000000 10-Days: 0 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 37.5%; Bollinger Bands are 0% narrower than normal. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|