NANOFORCE INC (NNFC) | |||
---|---|---|---|
0.0001 0 (0%) | 01-11 09:41 | ||
Open: | 0.0001 | Prev Close: | 0.0001 |
High: | 0.0001 | Low: | 0.0001 |
Volume: | 25 | Market Cap: | 0M |
Year High: | 340 | Year Low: | 0.0001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 397.1200 One year: 463.8362 |
Supports | Support1: 129.8801 Support2: 0.0001 |
Resistances | Resistance1: 340.0000 Resistance2: 397.1200 |
Pivot Point | 272.0000 |
Moving Averages | MA(5): 204.0000 MA(20): 272.0000 MA(100): 268.6000 0 MA(250): 267.9200 |
MACD | MACD(12,26): -5.314 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 100.000 ![]() ![]() |
RSI | RSI(14): 52.473 |
52-Week | High: 340.0000 Low: 0.0001 Change(%): |
Average Volume(K) | 3-Month: ![]() |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 37.5%; above bottom band by 62.5%; Bollinger Bands are 0.3% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|