NEOMEDIA TECHNOLOGIES INC (NEOM) | |||
---|---|---|---|
0.001 0 (0%) | 01-15 15:59 | ||
Open: | 0.0012 | Prev Close: | 0.001 |
High: | 0.0012 | Low: | 0.0008 |
Volume: | 96,201,074 | Market Cap: | 1M |
Year High: | 0.0017 | Year Low: | 0.00002 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.0020 One year: 0.0023 |
Supports | Support1: 0.0007 Support2: 0.0001 |
Resistances | Resistance1: 0.0017 Resistance2: 0.0020 |
Pivot Point | 0.0005 ![]() |
Moving Averages | MA(5): 0.0009 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 54.167 ![]() ![]() |
RSI | RSI(14): 77.716 |
52-Week | High: 0.0017 Low: Change(%): 900 |
Average Volume(K) | 3-Month: 5544789 10-Days: 25613632 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 5.8%; above bottom band by 94.2%; Bollinger Bands are 442.4% wider than normal.The large width of the bands suggest high volatility as compared to NEOM's normal range. The bands have been in this wide range for 4 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|