NEW AMERICA ENERGY CORP (NECA) | |||
---|---|---|---|
0.0002 0 (0%) | 05-18 15:38 | ||
Open: | 0.0002 | Prev Close: | 0.0002 |
High: | 0.0002 | Low: | 0.0001 |
Volume: | 13,915,464 | Market Cap: | 1M |
Year High: | 0.0035 | Year Low: | 0.0001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0005 One year: 0.0005 |
Supports | Support1: 0.0003 Support2: 0.0002 |
Resistances | Resistance1: 0.0004 Resistance2: 0.0005 |
Pivot Point | 0.0003 ![]() |
Moving Averages | MA(5): 0.0003 MA(20): 0.0003 ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 33.333 %D(3): 33.333 ![]() |
RSI | RSI(14): 49.936 |
52-Week | High: 0.0035 Low: 0.0002 Change(%): -86 |
Average Volume(K) | 3-Month: 12863554 10-Days: 6476591 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 43.3%; above bottom band by 56.7%; Bollinger Bands are 51% narrower than normal.The narrow width of the bands suggests low volatility as compared to NECA's normal range. The bands have been in this narrow range for 0 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|