Moderna, Inc. (MRNA) | |||
---|---|---|---|
19.88 0.54 (2.79%) | 02-22 16:00 | ||
Open: | 19.35 | Prev Close: | 19.34 |
High: | 20.04 | Low: | 19.35 |
Volume: | 567,612 | Market Cap: | 6539M |
Year High: | 22.75 | Year Low: | 13.03 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 25.1272 One year: 29.3486 |
Supports | Support1: 16.2705 Support2: 13.0300 |
Resistances | Resistance1: 21.5130 Resistance2: 25.1272 |
Pivot Point | 18.6207 ![]() |
Moving Averages | MA(5): 20.2820 ![]() ![]() ![]() |
MACD | MACD(12,26): 1.374 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 71.018 ![]() ![]() |
RSI | RSI(14): 62.560 ![]() |
52-Week | High: 22.7500 Low: 0.4000 Change(%): 919 |
Average Volume(K) | 3-Month: 124142 10-Days: 102997 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 29.2%; above bottom band by 70.8%; Bollinger Bands are 0.9% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|