LITHIUM TECHNOLOGY CORP (LTHUQ) | |||
---|---|---|---|
0.000001 0 (0%) | 05-09 15:03 | ||
Open: | 0.000001 | Prev Close: | 0.000001 |
High: | 0.000001 | Low: | 0.000001 |
Volume: | 1 | Market Cap: | 0M |
Year High: | 0.0045 | Year Low: | 0.000001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0001 One year: 0.0001 |
Supports | Support1: 0.0001 Support2: 0.0001 |
Resistances | Resistance1: 0.0001 Resistance2: 0.0001 |
Pivot Point | 0.0001 |
Moving Averages | MA(5): 0.0001 MA(20): 0.0001
MA(100): 0.0001 0 MA(250): 0.0008 ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): %D(3): |
RSI | RSI(14): 18.776 |
52-Week | High: 0.0065 Low: 0.0001 Change(%): -98 |
Average Volume(K) | 3-Month: 10-Days: 0 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed Bollinger Bands are 0% narrower than normal. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|