KULR TECHNOLOGY GROUP INC (KULR) | |||
---|---|---|---|
2.6 0.44 (20.37%) | 02-26 15:59 | ||
Open: | 2.26 | Prev Close: | 2.16 |
High: | 2.84 | Low: | 2.17 |
Volume: | 1,463,479 | Market Cap: | 217M |
Year High: | 3.7 | Year Low: | 0.55 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 3.5157 One year: 4.1063 |
Supports | Support1: 1.8605 Support2: 1.1500 |
Resistances | Resistance1: 3.0100 Resistance2: 3.5157 |
Pivot Point | 2.1547 ![]() |
Moving Averages | MA(5): 2.2760 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.253 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 56.987 ![]() ![]() |
RSI | RSI(14): 64.809 ![]() |
52-Week | High: 3.7000 Low: 0.5500 Change(%): 100 |
Average Volume(K) | 3-Month: 34727 10-Days: 73929 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 26.4%; above bottom band by 73.6%; Bollinger Bands are 201.5% wider than normal.The large width of the bands suggest high volatility as compared to KULR's normal range. The bands have been in this wide range for 8 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|