FRITZY TECH INC (FRFR) | |||
---|---|---|---|
0.043325 0 (0%) | 05-13 15:37 | ||
Open: | 0.043325 | Prev Close: | 0.043325 |
High: | 0.043325 | Low: | 0.043325 |
Volume: | 134 | Market Cap: | 1M |
Year High: | 0.24 | Year Low: | 0.02 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0771 One year: 0.0981 |
Supports | Support1: 0.0370 Support2: 0.0308 |
Resistances | Resistance1: 0.0660 Resistance2: 0.0840 |
Pivot Point | 0.0470 ![]() |
Moving Averages | MA(5): 0.0472 MA(20): 0.0468 ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 46.296 ![]() ![]() |
RSI | RSI(14): 53.735 ![]() |
52-Week | High: 0.3300 Low: 0.0200 Change(%): -83 |
Average Volume(K) | 3-Month: 466 10-Days: 1500 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 15.4%; above bottom band by 84.6%; Bollinger Bands are 72% narrower than normal.The narrow width of the bands suggests low volatility as compared to FRFR's normal range. The bands have been in this narrow range for 15 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|