FUTURE FARM TECHNOLOGIES INC (FFRMF) | |||
---|---|---|---|
0.000001 0 (0%) | 05-19 14:15 | ||
Open: | 0.000001 | Prev Close: | 0.000001 |
High: | 0.000001 | Low: | 0.000001 |
Volume: | 268 | Market Cap: | 0M |
Year High: | 0.065 | Year Low: | 0.000001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0001 One year: 0.0001 |
Supports | Support1: Support2: |
Resistances | Resistance1: 0.0001 Resistance2: 0.0001 |
Pivot Point | ![]() |
Moving Averages | MA(5): 0.0001 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 100.000 %D(3): 100.000 |
RSI | RSI(14): 70.810 |
52-Week | High: 0.0747 Low: Change(%): -100 |
Average Volume(K) | 3-Month: 787 10-Days: 1000 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 8.6%; above bottom band by 91.4%; Bollinger Bands are 107.3% wider than normal.The large width of the bands suggest high volatility as compared to FFRMF's normal range. The bands have been in this wide range for 1 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|