FIRST MINING GOLD CORP (FFMGF) | |||
---|---|---|---|
0.1923 0.001 (0.68%) | 05-24 10:38 | ||
Open: | 0.1855 | Prev Close: | 0.191 |
High: | 0.1925 | Low: | 0.1839 |
Volume: | 63,565 | Market Cap: | 137M |
Year High: | 0.421 | Year Low: | 0.157 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.2766![]() |
Supports | Support1: 0.1976![]() ![]() |
Resistances | Resistance1: 0.2368 ![]() |
Pivot Point | 0.2190 ![]() |
Moving Averages | MA(5): 0.2067 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.006 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 4.921 ![]() ![]() |
RSI | RSI(14): 31.387 ![]() |
52-Week | High: 0.4210 Low: 0.1960 Change(%): -29 |
Average Volume(K) | 3-Month: 38725 10-Days: 68509 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below its lower band by 0.4%; Bollinger Bands are 40.8% wider than normal.The large width of the bands suggest high volatility as compared to FFMGF's normal range. The bands have been in this wide range for 0 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|