FIRST MINING GOLD CORP (FFMGF) | |||
---|---|---|---|
0.286 0.001 (0.18%) | 02-22 15:42 | ||
Open: | 0.2972 | Prev Close: | 0.2855 |
High: | 0.2972 | Low: | 0.2835 |
Volume: | 173,221 | Market Cap: | 161M |
Year High: | 0.4358 | Year Low: | 0.155 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.3586 One year: 0.4188 |
Supports | Support1: 0.2131 Support2: 0.1550 |
Resistances | Resistance1: 0.3070 Resistance2: 0.3586 |
Pivot Point | 0.2650 ![]() |
Moving Averages | MA(5): 0.2822 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.008 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 77.745 ![]() ![]() |
RSI | RSI(14): 61.494 ![]() |
52-Week | High: 0.4358 Low: 0.1550 Change(%): -27 |
Average Volume(K) | 3-Month: 57014 10-Days: 38668 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 16%; above bottom band by 84%; Bollinger Bands are 2.6% narrower than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|