AGRIEURO CORP (EURI) | |||
---|---|---|---|
0.0001 0 (0%) | 02-22 11:08 | ||
Open: | 0.0001 | Prev Close: | 0.0001 |
High: | 0.0001 | Low: | 0.0001 |
Volume: | 1,060 | Market Cap: | 0M |
Year High: | 0.02 | Year Low: | 0.00001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0001 One year: 0.0002 |
Supports | Support1: Support2: |
Resistances | Resistance1: 0.0001 Resistance2: 0.0002 |
Pivot Point | 0.0001 |
Moving Averages | MA(5): 0.0001 MA(20): 0.0001
MA(100): 0.0001 -1 MA(250): 0.0009 ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 100.000 ![]() ![]() |
RSI | RSI(14): 53.114 |
52-Week | High: 0.0200 Low: Change(%): -88 |
Average Volume(K) | 3-Month: 595 10-Days: 11 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 40.2%; above bottom band by 59.8%; Bollinger Bands are 39.1% narrower than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|