DRONE USA INC (DRUS) | |||
---|---|---|---|
0.0012 0 (50%) | 02-19 15:58 | ||
Open: | 0 | Prev Close: | 0.0008 |
High: | 0 | Low: | 0 |
Volume: | 0 | Market Cap: | 2M |
Year High: | 0.104 | Year Low: | 0 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0026 One year: 0.0035 |
Supports | Support1: 0.0010 Support2: 0.0008 |
Resistances | Resistance1: 0.0022 Resistance2: 0.0030 |
Pivot Point | 0.0013 ![]() |
Moving Averages | MA(5): 0.0010 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 3.333 ![]() ![]() |
RSI | RSI(14): 50.356 ![]() |
52-Week | High: 0.1100 Low: 0.0010 Change(%): -99 |
Average Volume(K) | 3-Month: 7503890 10-Days: 10791096 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 43.8%; Bollinger Bands are 62.1% wider than normal.The large width of the bands suggest high volatility as compared to DRUS's normal range. The bands have been in this wide range for 11 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|