DEUTSCHE BANK AG LONDON (DAGXF) | |||
---|---|---|---|
1.23 0 (0%) | 01-14 09:30 | ||
Open: | 1.23 | Prev Close: | 1.23 |
High: | 1.23 | Low: | 1.23 |
Volume: | 2,000 | Market Cap: | 0M |
Year High: | 2.13 | Year Low: | 0.65 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 1.8944![]() ![]() |
Supports | Support1: 0.8000![]() ![]() |
Resistances | Resistance1: 1.6219 ![]() ![]() |
Pivot Point | 1.4393 ![]() |
Moving Averages | MA(5): 1.5880 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.082 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 67.742 ![]() ![]() |
RSI | RSI(14): 46.835 ![]() |
52-Week | High: 2.1300 Low: 0.6500 Change(%): -39 |
Average Volume(K) | 3-Month: 192 10-Days: 273 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 34.3%; Bollinger Bands are 64.7% wider than normal.The large width of the bands suggest high volatility as compared to DAGXF's normal range. The bands have been in this wide range for 1 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|