CURE PHARMACEUTICA (CURR) | |||
---|---|---|---|
0.66 -0.07 (-9.58%) | 04-20 14:50 | ||
Open: | 0.66 | Prev Close: | 0.7299 |
High: | 0.66 | Low: | 0.63 |
Volume: | 5,010 | Market Cap: | 16M |
Year High: | 8.05 | Year Low: | 0.59 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 1.3893 One year: 1.8221 |
Supports | Support1: 0.5900 Support2: 0.4909 |
Resistances | Resistance1: 1.1895 Resistance2: 1.5600 |
Pivot Point | 0.7048 ![]() |
Moving Averages | MA(5): 0.7160 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.057 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 44.218 ![]() ![]() |
RSI | RSI(14): 36.353 ![]() |
52-Week | High: 8.0500 Low: 0.5900 Change(%): -91 |
Average Volume(K) | 3-Month: 4078 10-Days: 1238 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 7.9%; Bollinger Bands are 87.1% narrower than normal.The narrow width of the bands suggests low volatility as compared to CURR's normal range. The bands have been in this narrow range for 86 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|