COLOSSUS MINERALS (COLUF) | |||
---|---|---|---|
0.001 0 (0%) | 04-18 09:39 | ||
Open: | 0 | Prev Close: | 0.001 |
High: | 0 | Low: | 0 |
Volume: | 0 | Market Cap: | 0M |
Year High: | 0 | Year Low: | 0 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0708 One year: 0.1145 |
Supports | Support1: 0.0001 Support2: 0.0001 |
Resistances | Resistance1: 0.0606 Resistance2: 0.0980 |
Pivot Point | 0.0489 ![]() |
Moving Averages | MA(5): 0.0206 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.001 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 1.192 %D(3): 12.008 ![]() |
RSI | RSI(14): 36.246 ![]() |
52-Week | High: 2.7173 Low: 0.0001 Change(%): -100 |
Average Volume(K) | 3-Month: 26880 10-Days: 1 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 24.1%; Bollinger Bands are 32.6% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|