(COIL) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0217![]() ![]() |
Supports | Support1: ![]() ![]() |
Resistances | Resistance1: 0.0185 ![]() ![]() |
Pivot Point | 0.0280 ![]() |
Moving Averages | MA(5): 0.0240 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.002 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 0.020 ![]() |
RSI | RSI(14): 0.001 ![]() |
52-Week | High: 0.1300 Low: Change(%): -100 |
Average Volume(K) | 3-Month: 3 10-Days: 20 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed Bollinger Bands are 9900% wider than normal.The large width of the bands suggest high volatility as compared to COIL's normal range. The bands have been in this wide range for 0 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|