(BMOD) | |||
---|---|---|---|
0 (0%) | 06-28 18:07 | ||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: One year: |
Supports | Support1: Support2: |
Resistances | Resistance1: Resistance2: |
Pivot Point | |
Moving Averages | MA(5): MA(20): MA(100): MA(250): |
MACD | MACD(12,26): Signal(12,26,9): |
Stochastic Oscillator | %K(14,3): %D(3): |
RSI | RSI(14): |
52-Week | High: Low: Change(%): |
Average Volume(K) | 3-Month: 10-Days: |
Moving Averages analysis |
---|
Bollinger Bands Analysis |
---|
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|