BLACK DRAGON RESOURCE COS INC (BDGR) | |||
---|---|---|---|
0.0018 0 (0%) | 02-26 15:59 | ||
Open: | 0.0018 | Prev Close: | 0.0018 |
High: | 0.0019 | Low: | 0.0013 |
Volume: | 943,724,206 | Market Cap: | 40M |
Year High: | 0.0034 | Year Low: | 0.00001 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.0040 One year: 0.0046 |
Supports | Support1: 0.0013 Support2: |
Resistances | Resistance1: 0.0034 Resistance2: 0.0040 |
Pivot Point | 0.0019 ![]() |
Moving Averages | MA(5): 0.0019 ![]() ![]() ![]() |
MACD | MACD(12,26): ![]() ![]() |
Stochastic Oscillator | %K(14,3): 49.881 ![]() ![]() |
RSI | RSI(14): 56.886 |
52-Week | High: 0.0034 Low: Change(%): 3500 |
Average Volume(K) | 3-Month: 53588092 10-Days: 131432872 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 44.8%; Bollinger Bands are 307.9% wider than normal.The large width of the bands suggest high volatility as compared to BDGR's normal range. The bands have been in this wide range for 22 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|