POLYMETAL INTL PLC ADR EACH REP (AUCOY) | |||
---|---|---|---|
3.41 -0.15 (-4.21%) | 05-24 12:14 | ||
Open: | 3.31 | Prev Close: | 3.56 |
High: | 3.435 | Low: | 3.31 |
Volume: | 7,800 | Market Cap: | 1615M |
Year High: | 25.25 | Year Low: | 1.95 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 12.8812 One year: 19.4355 |
Supports | Support1: 1.9500 Support2: 1.6224 |
Resistances | Resistance1: 11.0284 Resistance2: 16.6400 |
Pivot Point | 3.8493 ![]() |
Moving Averages | MA(5): 3.7660 ![]() ![]() ![]() |
MACD | MACD(12,26): -0.405 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 34.290 ![]() ![]() |
RSI | RSI(14): 42.678 ![]() |
52-Week | High: 25.2500 Low: 1.9500 Change(%): -83 |
Average Volume(K) | 3-Month: 18460 10-Days: 5838 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 29%; Bollinger Bands are 82.7% narrower than normal.The narrow width of the bands suggests low volatility as compared to AUCOY's normal range. The bands have been in this narrow range for 9 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|