ASSURE HOLDINGS CORP (ARHH) | |||
---|---|---|---|
2.15 -0.05 (-2.27%) | 02-22 11:56 | ||
Open: | 2.2 | Prev Close: | 2.2 |
High: | 2.2 | Low: | 2.05 |
Volume: | 6,465 | Market Cap: | 72M |
Year High: | 3.25 | Year Low: | 1 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 2.6934 One year: 3.1459 |
Supports | Support1: 1.7770 Support2: 1.4500 |
Resistances | Resistance1: 2.3060 Resistance2: 2.6934 |
Pivot Point | 2.2332 ![]() |
Moving Averages | MA(5): 2.1994 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.091 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 42.154 ![]() ![]() |
RSI | RSI(14): 54.596 ![]() |
52-Week | High: 3.2500 Low: ![]() |
Average Volume(K) | 3-Month: 507 10-Days: 289 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is NEUTRAL in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 12.3%; Bollinger Bands are 59.4% narrower than normal.The narrow width of the bands suggests low volatility as compared to ARHH's normal range. The bands have been in this narrow range for 5 bars. This is often a sign that a market may be about to initiate a new trend. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|