AMPLIFY ENERGY CORP (AMPYW) | |||
---|---|---|---|
0.022 0 (0%) | 02-22 12:44 | ||
Open: | 0.022 | Prev Close: | 0.022 |
High: | 0.022 | Low: | 0.022 |
Volume: | 223 | Market Cap: | 0M |
Year High: | 0.022 | Year Low: | 0.022 |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.1533 One year: 0.2336 |
Supports | Support1: 0.0200 Support2: 0.0166 |
Resistances | Resistance1: 0.1312 Resistance2: 0.2000 |
Pivot Point | 0.0439 ![]() |
Moving Averages | MA(5): 0.0236 ![]() ![]() |
MACD | MACD(12,26): -0.008 ![]() ![]() |
Stochastic Oscillator | %K(14,3): %D(3): 0.753 ![]() |
RSI | RSI(14): 44.908 |
52-Week | High: 0.3000 Low: 0.0200 Change(%): -90 |
Average Volume(K) | 3-Month: 89 10-Days: 49 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and BEARISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 36.5%; Bollinger Bands are 70.6% wider than normal.The large width of the bands suggest high volatility as compared to AMPYW's normal range. The bands have been in this wide range for 6 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|