(AESEW) | |||
---|---|---|---|
0 (0%) | |||
Open: | Prev Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M | |
Year High: | Year Low: |
Stock Technical Analysis | |
---|---|
Overall | ![]() ![]() ![]() |
Targets | Six months: 0.1910![]() |
Supports | Support1: 0.0560![]() ![]() |
Resistances | Resistance1: 0.1635 ![]() |
Pivot Point | 0.1053 ![]() |
Moving Averages | MA(5): 0.0836 ![]() ![]() |
MACD | MACD(12,26): -0.015 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 35.714 ![]() ![]() |
RSI | RSI(14): 41.070 ![]() |
52-Week | High: 0.8000 Low: 0.0100 Change(%): -68 |
Average Volume(K) | 3-Month: 8394 10-Days: 17211 |
Moving Averages analysis |
---|
Price and moving averages has closed below its Short term moving average. Short term moving average is below its mid-term; and below long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BEARISH in short-term; and NEUTRAL in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed above bottom band by 33%; Bollinger Bands are 5.8% wider than normal.The current width of the bands does not suggest anything about the future direction or movement of prices. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|