ACORN ENERGY INC (ACFN) | |||
---|---|---|---|
0.4735 -0.021 (-4.34%) | 01-15 15:09 | ||
Open: | 0.5 | Prev Close: | 0.495 |
High: | 0.5 | Low: | 0.45 |
Volume: | 63,458 | Market Cap: | 19M |
Year High: | 0.5 | Year Low: | 0.11 |
Stock Technical Analysis | |
---|---|
Overall | ![]() |
Targets | Six months: 0.5840 One year: 0.6821 |
Supports | Support1: 0.3702 Support2: 0.2900 |
Resistances | Resistance1: 0.5000 Resistance2: 0.5840 |
Pivot Point | 0.4102 ![]() |
Moving Averages | MA(5): 0.4447 ![]() ![]() ![]() |
MACD | MACD(12,26): 0.022 ![]() ![]() |
Stochastic Oscillator | %K(14,3): 90.778 ![]() ![]() |
RSI | RSI(14): 62.788 ![]() |
52-Week | High: 0.5000 Low: 0.1100 Change(%): 53 |
Average Volume(K) | 3-Month: 5724 10-Days: 10443 |
Moving Averages analysis |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is above its mid-term; and above long term moving averages. From the relationship between price and moving averages; we can see that: this stock is BULLISH in short-term; and BULLISH in mid-long term. |
Bollinger Bands Analysis |
---|
Bollinger Bands has closed below upper band by 4.9%; above bottom band by 95.1%; Bollinger Bands are 72% wider than normal.The large width of the bands suggest high volatility as compared to ACFN's normal range. The bands have been in this wide range for 1 bars. This is often a sign that the current trend may be ending. |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |
Stock News |
---|