Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

TopUpgraded

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
LGCU.OB 0.5600 0.0700 14.3 189 0.4700 0.6060 9.0
VTKHY.OB 99.6100 4.6300 4.9 0 96.5649 111.2300 8.0
SRRL.OB 0.2500 0.1500 150.0 1 0.1955 0.3500 9.0
NASV.OB 0.0700 0.0300 75.0 11 0.0400 0.0894 8.0
IMUC.OB 1.0000 0.1190 13.5 46 0.8720 1.0623 9.0
RLBS.OB 2.5000 0.4000 19.0 0 2.2528 2.5000 9.0
NFRGF.OB 0.2800 0.0100 3.7 20 0.2600 0.3094 9.0
ECIA.OB 1.4500 0.3000 26.1 0 1.2393 1.9500 7.0
ITKG.OB 0.8000 0.0800 11.1 22 0.7000 0.8545 7.0
ACLO.OB 0.4888 0.0788 19.2 17 0.4100 0.5892 8.0
BABB.OB 0.3940 0.0640 19.4 18 0.2500 0.4910 8.0
FXNC.OB 14.0000 1.7000 13.8 0 13.4051 15.4000 8.0
KSKGF.OB 9.3000 0.6900 8.0 1 7.7859 9.3000 8.0
PRPG.OB 3.7000 0.5000 15.6 1 2.2864 4.4000 5.0
RHHVF.OB 135.5000 2.5000 1.9 0 131.0000 142.5875 8.0
CNYC.OB 0.0700 0.0300 75.0 27 0.0567 0.1000 9.0
WEDXF.OB 0.5400 0.0300 5.9 1 0.5000 0.5927 9.0
HHILY.OB 7.7900 0.0000 0.0 0 6.8914 8.0100 4.0
SECX.OB 2.4000 0.1000 4.3 2 2.2500 2.7753 7.0
SKRRF.OB 0.2200 0.0300 15.8 23 0.1735 0.2600 7.0
WMMVY.OB 22.4300 0.6300 2.9 119 20.7000 23.3883 8.0
BMSN.OB 0.0349 0.0121 53.1 5 0.0200 0.0447 8.0
FHGDF.OB 0.0500 0.0200 66.7 1 0.0415 0.0600 8.0
FPLSF.OB 4.9400 0.1000 2.1 15 4.6700 5.0408 9.0
VLYF.OB 1.3500 0.1000 8.0 37 1.1500 1.7371 9.0
AMEH.OB 0.0850 0.0100 13.3 2 0.0688 0.1004 8.0
BCTE.OB 0.1100 0.0300 37.5 0 0.0909 0.1400 7.0
REPR.OB 0.1488 0.0188 14.5 0 0.0900 0.1642 7.0
CFTN.OB 0.2100 0.0200 10.5 21 0.1867 0.2300 7.0
DVNTF.OB 0.4620 0.0720 18.5 1 0.3417 0.4900 7.0
INKN.OB 0.0625 0.0165 35.9 33 0.0416 0.1210 8.0
DCHIF.OB 1.5200 0.0200 1.3 0 1.4722 1.6700 8.0
LFUGF.OB 5.1100 0.3100 6.5 0 4.6959 5.1100 8.0
PPCYY.OB 8.2300 0.1300 1.6 20 7.5600 8.4870 8.0
WYNMF.OB 1.7500 0.0500 2.9 4 1.5595 1.8500 8.0
BDRSF.OB 1.1500 0.1100 10.6 0 1.0031 1.1700 8.0
BOFL.OB 0.0600 0.0200 50.0 23 0.0200 0.4897 8.0
CLNH.OB 0.1290 0.0080 6.6 72 0.1200 0.1694 8.0
NWBO.OB 1.0300 0.1500 17.0 571 0.6400 1.2271 8.0
SCLX.OB 7.5500 1.1000 17.1 166 5.0942 10.1000 9.0
TMRAY.OB 5.5500 0.3700 7.1 3 4.4405 5.5900 7.0
BZOFF.OB 1.3300 0.0500 3.9 19 0.8047 1.3300 5.0
SLGLF.OB 0.0051 0.0018 54.5 27458 0.0031 0.0074 6.0
TOVC.OB 0.4000 0.0700 21.2 8 0.3100 0.4398 7.0
BKMM.OB 0.0060 0.0028 87.5 1 0.0032 0.0445 7.0
LEOM.OB 1.2500 0.1000 8.7 12 1.1202 1.8000 8.0
NEEXU.OB 52.9500 2.3500 4.6 19 49.6967 53.7000 6.0
REGRF.OB 0.1806 0.0206 12.9 12 0.1554 0.1900 6.0
VODPF.OB 2.3600 0.0900 4.0 4 2.0674 2.5000 8.0
OSIIF.OB 0.2318 0.0518 28.8 13050 0.1844 0.2400 6.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.