Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

NYSE, NASDAQ and AMEX stocks

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

TopUpgraded

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
DONYF 1.9181 0.2581 15.5 11 1.6300 2.0502 8.0
ZVLO 0.1600 0.0600 60.0 1 0.1282 0.1900 6.0
BIOYF 1.2000 0.1210 11.2 3 1.1646 1.3500 8.0
CEHC 0.0450 0.0300 200.0 115 0.0367 0.0800 8.0
IAHL 0.6000 0.0300 5.3 20 0.4800 0.7148 8.0
TSGZF 0.2978 0.0678 29.5 125 0.2000 0.3236 8.0
AIRW 0.3900 0.1300 50.0 0 0.2000 0.5090 7.0
SMME 0.4600 0.0400 9.5 154 0.3222 0.5200 7.0
EVRRF 0.0400 0.0133 49.8 4 0.0353 0.0600 7.0
JGBO 0.0422 0.0292 224.6 0 0.0100 0.0533 8.0
RUSMF 26.4500 0.5200 2.0 14 25.9300 27.7593 8.0
SWOMF 0.5300 0.1500 39.5 3 0.3800 0.6025 6.0
ALSE 0.1000 0.0400 66.7 7 0.0697 0.1500 8.0
CAOVY 92.4000 4.5700 5.2 0 85.0030 94.1000 8.0
IMSC 1.0600 0.1210 12.9 640 0.8700 1.1296 8.0
PDRDY 24.7600 0.5800 2.4 10 23.7600 25.3297 9.0
RRFFF 2.2600 0.2680 13.5 6 1.9897 2.5461 7.0
TKPPY 27.9800 0.9300 3.4 17 25.6175 28.2800 8.0
CIBEY 4.9000 0.2500 5.4 20 4.2326 4.9000 5.0
SOGFF 1.1700 0.0688 6.2 0 1.1222 1.3200 7.0
SRGZ 0.3592 0.1052 41.4 1 0.2000 0.4163 7.0
AETUF 27.0715 0.8715 3.3 26 26.2390 27.9200 8.0
BRFH 0.2900 0.0400 16.0 37 0.2658 0.3400 7.0
EGDCY 15.9500 1.2800 8.7 0 15.4073 16.6000 6.0
EXNT 0.0800 0.0200 33.3 3 0.0553 0.0800 7.0
MLYCF 0.1700 0.0500 41.7 23 0.1558 0.2300 6.0
TRRU 0.3000 0.0700 30.4 0 0.2300 0.3474 6.0
AUSI 0.4300 0.0232 5.7 0 0.4182 0.4800 7.0
EVSRF 1.0700 0.0500 4.9 3 1.0100 1.0965 7.0
NVZMF 34.7950 0.6050 1.8 0 33.6200 35.2083 7.0
PERT 0.0740 0.0140 23.3 4 0.0506 0.1000 8.0
SETS 0.1750 0.0437 33.3 76 0.0800 0.2345 8.0
SZEVF 14.5200 0.3000 2.1 1 13.2651 14.6000 7.0
DNPLY 9.9300 0.1300 1.3 18 9.3017 10.0000 6.0
SGGV 0.1100 0.0300 37.5 0 0.0806 0.1300 6.0
LZRFY 17.7000 0.8400 5.0 1 16.9247 18.4855 8.0
SILXF 2.6500 0.1900 7.7 4 2.4600 3.0471 8.0
AERT 0.2000 0.0080 4.2 16 0.1800 0.2171 7.0
DCHAF 0.1415 0.0149 11.8 1 0.1266 0.1905 7.0
DRRSF 1.1132 0.0332 3.1 2 1.0800 1.2098 8.0
ENDTF 11.6285 0.2285 2.0 26 10.8906 12.6206 7.0
MRAAF 85.0000 3.6000 4.4 1 74.0861 85.5500 7.0
RWEOY 35.7500 0.6300 1.8 7 33.2900 36.5221 7.0
TBDYF 0.0800 0.0110 15.9 6 0.0683 0.1064 7.0
PFSD 0.0950 0.0400 72.7 1 0.0672 0.0950 8.0
WIEI 0.5000 0.1500 42.9 14 0.4455 0.6000 8.0
AOMFF 36.8200 1.0800 3.0 1 35.7400 42.1425 7.0
BNNLF 0.0600 0.0130 27.7 20 0.0470 0.0736 6.0
EXSR 61.0000 1.9000 3.2 0 60.3988 62.5000 7.0
GNUS 0.0500 0.0050 11.1 157 0.0450 0.0852 7.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us | Novastocks | Stoxline

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.