Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

TopRated

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
CHFI.OB 0.0900 0.0100 12.5 4 0.0800 0.1665 9.0
CNYC.OB 0.0700 0.0300 75.0 27 0.0567 0.1000 9.0
DVDCY.OB 2.6300 0.0600 2.3 5 2.2700 3.9139 9.0
FPLSF.OB 4.9400 0.1000 2.1 15 4.6700 5.0408 9.0
IMUC.OB 1.0000 0.1190 13.5 46 0.8720 1.0623 9.0
LGCU.OB 0.5600 0.0700 14.3 189 0.4700 0.6060 9.0
NFRGF.OB 0.2800 0.0100 3.7 20 0.2600 0.3094 9.0
PAYD.OB 0.2700 0.0210 8.4 1329 0.2242 0.3200 9.0
RLBS.OB 2.5000 0.4000 19.0 0 2.2528 2.5000 9.0
SCLX.OB 7.5500 1.1000 17.1 166 5.0942 10.1000 9.0
SRRL.OB 0.2500 0.1500 150.0 1 0.1955 0.3500 9.0
VLYF.OB 1.3500 0.1000 8.0 37 1.1500 1.7371 9.0
WEDXF.OB 0.5400 0.0300 5.9 1 0.5000 0.5927 9.0
AAUKY.OB 17.8100 0.1600 0.9 350 16.8720 19.2311 8.0
ACLO.OB 0.4888 0.0788 19.2 17 0.4100 0.5892 8.0
AMEH.OB 0.0850 0.0100 13.3 2 0.0688 0.1004 8.0
ASHG.OB 170.0000 18.0000 11.8 0 149.0000 177.4280 8.0
ATROB.OB 16.5000 2.6300 19.0 1 15.2190 18.0000 8.0
AVIFY.OB 3.1000 0.2400 8.4 93 2.5460 3.3000 8.0
AVNA.OB 0.0450 0.0050 12.5 150 0.0350 0.0936 8.0
BABB.OB 0.3940 0.0640 19.4 18 0.2500 0.4910 8.0
BDRSF.OB 1.1500 0.1100 10.6 0 1.0031 1.1700 8.0
BKUNQ.OB 0.1200 0.0100 9.1 95 0.1035 0.1900 8.0
BMRA.OB 0.4400 0.0400 10.0 5 0.3897 0.4700 8.0
BMSN.OB 0.0349 0.0121 53.1 5 0.0200 0.0447 8.0
BOFL.OB 0.0600 0.0200 50.0 23 0.0200 0.4897 8.0
BPAC.OB 0.0900 0.0200 28.6 88 0.0760 0.1100 8.0
BSIC.OB 1.0300 0.0200 2.0 3 0.9200 1.1857 8.0
BTLCY.OB 7.1000 0.1300 1.9 0 6.5501 7.4400 8.0
BZQIF.OB 2.2500 0.0100 0.4 5 2.1452 2.3800 8.0
CCMO.OB 6.5000 0.5900 10.0 1 5.9000 10.9058 8.0
CLNH.OB 0.1290 0.0080 6.6 72 0.1200 0.1694 8.0
CTBK.OB 0.2100 0.0300 16.7 32 0.1500 0.2798 8.0
CTEI.OB 0.0500 0.0249 99.2 12 0.0100 0.0842 8.0
CWYCY.OB 13.0400 0.0900 0.7 1 12.0975 13.9700 8.0
CYSM.OB 4.4400 0.4400 11.0 1 4.1797 5.1500 8.0
DAYYF.OB 8.5200 0.0100 0.1 34 8.2000 9.8871 8.0
DCHIF.OB 1.5200 0.0200 1.3 0 1.4722 1.6700 8.0
DGRDP.OB 35.7700 0.9700 2.8 300 34.8910 37.7400 8.0
DLYT.OB 0.3400 0.0200 6.3 5 0.2820 0.3500 8.0
DNGDF.OB 0.3700 0.0700 23.3 15 0.2626 0.3800 8.0
ECNG.OB 0.1700 0.0075 4.6 21 0.1420 0.2149 8.0
ENSL.OB 0.0900 0.0100 12.5 181 0.0800 0.1294 8.0
EORIF.OB 0.1900 0.0200 11.8 6 0.1600 0.2465 8.0
EPSEF.OB 2.4800 0.0100 0.4 2 2.2400 2.5923 8.0
ERFW.OB 0.0570 0.0070 14.0 473 0.0250 0.0714 8.0
ERHE.OB 0.3250 0.0150 4.8 92 0.2840 0.4200 8.0
FHGDF.OB 0.0500 0.0200 66.7 1 0.0415 0.0600 8.0
FLDR.OB 2.7000 0.1300 5.1 5 2.5500 3.2916 8.0
FMETF.OB 0.7900 0.0300 3.9 1 0.7100 1.0128 8.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.