MostActive stocks | |||||||
---|---|---|---|---|---|---|---|
Ticker | LastPrice | Change | %Change | Volume(K) | Support | Resistance | AO-Rating |
HCMC | 0.0002 | 0.0000 | 0.0 | 46889416 | 0.0001 | 0.0002 | 4.0 |
CFGX | 0.0004 | -0.0001 | -20.0 | 42064216 | 0.0003 | 0.0006 | 5.0 |
PHIL | 0.0009 | 0.0000 | 0.0 | 32395556 | 0.0008 | 0.0025 | 4.0 |
TWOH | 0.0003 | -0.0001 | -33.3 | 27700388 | 0.0003 | 0.0005 | 5.0 |
NNRX | 0.0003 | -0.0001 | -25.0 | 23969292 | 0.0002 | 0.0006 | 4.0 |
MSPC | 0.0002 | 0.0000 | 0.0 | 14992198 | 0.0001 | 0.0002 | 5.0 |
SFLM | 0.0011 | 0.0002 | 22.2 | 13031086 | 0.0008 | 0.0012 | 7.0 |
ZAAG | 0.0004 | -0.0001 | -20.0 | 12873949 | 0.0003 | 0.0012 | 5.0 |
FTEG | 0.0001 | 0.0000 | 0.0 | 10129928 | 0.0001 | 0.0002 | 5.0 |
EVIO | 0.0001 | -0.0001 | -33.3 | 9834936 | 0.0000 | 0.0002 | 2.0 |
MCOA | 0.0008 | -0.0001 | -11.1 | 9108236 | 0.0006 | 0.0028 | 3.0 |
BRGO | 0.0010 | 0.0000 | 0.0 | 8974557 | 0.0009 | 0.0021 | 4.0 |
ICNM | 0.0014 | 0.0001 | 7.7 | 8180836 | 0.0006 | 0.0017 | 5.0 |
VIVK | 3.6500 | 1.9400 | 113.5 | 8006970 | 2.7711 | 4.5200 | 9.0 |
BDGR | 0.0002 | 0.0000 | 33.3 | 7732593 | 0.0001 | 0.0002 | 5.0 |
HIPH | 0.0031 | 0.0001 | 3.3 | 7557935 | 0.0021 | 0.0040 | 6.0 |
RBNW | 0.0001 | -0.0001 | -50.0 | 7527890 | 0.0001 | 0.0002 | 5.0 |
BBRW | 0.0002 | 0.0000 | 0.0 | 6746854 | 0.0001 | 0.0003 | 5.0 |
MDCN | 0.0002 | 0.0001 | 100.0 | 6580975 | 0.0001 | 0.0002 | 5.0 |
FTXP | 0.0003 | 0.0001 | 50.0 | 6281355 | 0.0002 | 0.0006 | 7.0 |
OZSC | 0.0289 | 0.0062 | 27.7 | 5875125 | 0.0220 | 0.0305 | 8.0 |
BRBL | 0.0010 | -0.0001 | -5.5 | 5644744 | 0.0007 | 0.0020 | 6.0 |
HEMP | 0.0011 | -0.0001 | -8.3 | 5589573 | 0.0010 | 0.0016 | 4.0 |
PBYA | 0.0010 | -0.0001 | -4.5 | 5578639 | 0.0009 | 0.0020 | 5.0 |
BYOC | 0.0003 | -0.0001 | -16.7 | 5320042 | 0.0002 | 0.0004 | 6.0 |
GTEH | 0.0003 | 0.0000 | 0.0 | 5313592 | 0.0002 | 0.0004 | 5.0 |
WNBD | 0.0007 | -0.0001 | -12.5 | 5214073 | 0.0005 | 0.0010 | 5.0 |
AMLH | 0.0010 | 0.0001 | 8.3 | 5150656 | 0.0008 | 0.0015 | 5.0 |
ICOA | 0.0047 | -0.0004 | -7.8 | 5144302 | 0.0042 | 0.0090 | 5.0 |
FOMC | 0.0006 | -0.0000 | -7.7 | 4779391 | 0.0005 | 0.0012 | 4.0 |
AAPT | 0.0043 | -0.0004 | -8.5 | 4706984 | 0.0035 | 0.0086 | 5.0 |
SNMN | 0.0010 | -0.0003 | -23.1 | 4693679 | 0.0010 | 0.0015 | 4.0 |
NSPT | 0.0014 | -0.0001 | -6.7 | 4666095 | 0.0012 | 0.0019 | 5.0 |
INCT | 0.0002 | 0.0000 | 0.0 | 4529716 | 0.0001 | 0.0002 | 5.0 |
COSM | 1.4200 | 0.3600 | 34.0 | 4441807 | 0.8500 | 2.7473 | 7.0 |
BRYYF | 0.0012 | 0.0001 | 9.1 | 4326296 | 0.0010 | 0.0016 | 5.0 |
LGBS | 0.0008 | 0.0000 | 0.0 | 4034917 | 0.0007 | 0.0013 | 6.0 |
FDBL | 0.0006 | 0.0000 | 0.0 | 4028540 | 0.0005 | 0.0019 | 7.0 |
AFOM | 0.0002 | 0.0000 | 0.0 | 4024803 | 0.0001 | 0.0002 | 5.0 |
HBRM | 0.0003 | -0.0001 | -16.7 | 4021438 | 0.0002 | 0.0004 | 5.0 |
CBDL | 0.0002 | 0.0000 | 0.0 | 4016297 | 0.0001 | 0.0002 | 5.0 |
CYBL | 0.0185 | 0.0006 | 3.4 | 4005248 | 0.0141 | 0.0249 | 5.0 |
GTLL | 0.0003 | 0.0000 | 0.0 | 3720521 | 0.0002 | 0.0011 | 5.0 |
HPIL | 0.0010 | -0.0002 | -16.7 | 3694900 | 0.0007 | 0.0017 | 5.0 |
JAMN | 0.0001 | 0.0000 | 0.0 | 3676690 | 0.0000 | 0.0001 | 5.0 |
IGEX | 0.0075 | -0.0006 | -7.5 | 3676063 | 0.0052 | 0.0104 | 5.0 |
CGAC | 0.0008 | 0.0000 | 0.0 | 3607155 | 0.0005 | 0.0011 | 5.0 |
CYAP | 0.0015 | 0.0005 | 50.0 | 3558575 | 0.0010 | 0.0035 | 5.0 |
BMIX | 0.0070 | 0.0015 | 27.3 | 3272115 | 0.0055 | 0.0083 | 7.0 |
RSHN | 0.0018 | 0.0003 | 20.0 | 3212587 | 0.0014 | 0.0025 | 4.0 |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |