Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

NYSE, NASDAQ and AMEX stocks

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

Losers

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
AABB 0.0023 -10000000000.0000 -10000000000.0 100 0.0023 0.0023 5.0
AHNMF 0.8390 -10000000000.0000 -10000000000.0 2 0.8390 0.8390 5.0
AMPIF 15.8702 -10000000000.0000 -10000000000.0 15 15.8702 15.8702 5.0
AMWW 0.0014 -10000000000.0000 -10000000000.0 21 0.0011 0.0014 5.0
ARKTF 0.0490 -10000000000.0000 -10000000000.0 1 0.0490 0.0490 5.0
ARSC 0.0001 -10000000000.0000 -10000000000.0 1300 0.0001 0.0001 5.0
ARYTF 0.1000 -10000000000.0000 -10000000000.0 0 0.1000 0.1000 5.0
ARZGF 17.0234 -10000000000.0000 -10000000000.0 1 17.0234 17.0234 5.0
ASUUY 53.8347 -10000000000.0000 -10000000000.0 0 53.8347 53.8347 5.0
ASVPQ 0.0004 -10000000000.0000 -10000000000.0 11 0.0004 0.0004 5.0
ATMRF 11.8500 -10000000000.0000 -10000000000.0 0 11.8500 11.8500 5.0
ATOXF 0.0840 -10000000000.0000 -10000000000.0 1 0.0840 0.0840 5.0
AUEOF 2.5800 -10000000000.0000 -10000000000.0 4 2.5800 2.5800 5.0
AWRS 0.0002 -10000000000.0000 -10000000000.0 5 0.0002 0.0002 5.0
AZMUF 0.2800 -10000000000.0000 -10000000000.0 70 0.2800 0.2800 5.0
BFLBF 98.2586 -10000000000.0000 -10000000000.0 0 98.2586 98.2586 5.0
BFNBQ 0.0001 -10000000000.0000 -10000000000.0 0 0.0001 0.0001 5.0
BFRVF 1.3700 -10000000000.0000 -10000000000.0 34 1.3700 1.3700 5.0
BFTC 0.0040 -10000000000.0000 -10000000000.0 1 0.0040 0.0040 5.0
BGII 0.0011 -10000000000.0000 -10000000000.0 8 0.0011 0.0011 5.0
BIQLF 2.2500 -10000000000.0000 -10000000000.0 5 2.2500 2.2500 5.0
BKESF 1.1050 -10000000000.0000 -10000000000.0 10 1.1050 1.1050 5.0
BKHPF 4.3800 -10000000000.0000 -10000000000.0 1 4.3800 4.3800 5.0
BLDV 0.0001 -10000000000.0000 -10000000000.0 150 0.0001 0.0001 5.0
BMXMF 94.7000 -10000000000.0000 -10000000000.0 0 94.7000 94.7000 5.0
BRPHF 0.0343 -10000000000.0000 -10000000000.0 1 0.0343 0.0343 5.0
CARCY 16.3200 -10000000000.0000 -10000000000.0 0 16.2829 16.3200 5.0
CAWLF 0.6840 -10000000000.0000 -10000000000.0 2 0.6840 0.6902 5.0
CBHMF 3.8000 -10000000000.0000 -10000000000.0 20 3.8000 3.8000 5.0
CBRP 0.0020 -10000000000.0000 -10000000000.0 0 0.0020 0.0020 5.0
CCVAJ 25500.0000 -10000000000.0000 -10000000000.0 0 25500.0000 25500.0000 5.0
CELX 0.0007 -10000000000.0000 -10000000000.0 0 0.0007 0.0007 5.0
CENV 0.0004 -10000000000.0000 -10000000000.0 10 0.0004 0.0004 5.0
CFTMF 1.8420 -10000000000.0000 -10000000000.0 1 1.8420 1.8420 5.0
CGAM 0.0001 -10000000000.0000 -10000000000.0 0 0.0001 0.0001 5.0
CGIUF 0.6870 -10000000000.0000 -10000000000.0 13 0.6870 0.6870 5.0
CHFHY 10.3800 -10000000000.0000 -10000000000.0 0 10.3800 10.3800 5.0
CHSH 0.0003 -10000000000.0000 -10000000000.0 100 0.0003 0.0003 5.0
CHSO 1.2500 -10000000000.0000 -10000000000.0 0 1.2500 1.2500 5.0
CNPLF 6.8926 -10000000000.0000 -10000000000.0 14 6.8926 6.8926 5.0
COTZ 0.0002 -10000000000.0000 -10000000000.0 2 0.0002 0.0002 5.0
COUV 0.0002 -10000000000.0000 -10000000000.0 10 0.0002 0.0002 5.0
CRSVF 0.0002 -10000000000.0000 -10000000000.0 1500 0.0002 0.0003 5.0
CSPN 0.0001 -10000000000.0000 -10000000000.0 0 0.0001 0.0001 5.0
CSRMF 11.6000 -10000000000.0000 -10000000000.0 2 11.6000 11.6000 5.0
CVVRF 0.0200 -10000000000.0000 -10000000000.0 35 0.0200 0.0200 5.0
CWIR 0.0001 -10000000000.0000 -10000000000.0 1000 0.0001 0.0001 5.0
CYLO 0.0007 -10000000000.0000 -10000000000.0 4 0.0007 0.0007 5.0
DDXFF 0.1450 -10000000000.0000 -10000000000.0 1 0.1450 0.1450 5.0
DGMS 0.0008 -10000000000.0000 -10000000000.0 11 0.0008 0.0008 5.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us | Novastocks | Stoxline

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.