Gainers stocks | |||||||
---|---|---|---|---|---|---|---|
Ticker | LastPrice | Change | %Change | Volume(K) | Support | Resistance | AO-Rating |
KDCE | 0.0500 | 0.0496 | 12400.0 | 3634 | 0.0193 | 0.0500 | 5.0 |
QGRSF | 0.0097 | 0.0096 | 9600.0 | 229 | 0.0038 | 0.0097 | 5.0 |
AURT | 0.0019 | 0.0018 | 1800.0 | 10000 | 0.0008 | 0.0019 | 5.0 |
CTOHF | 0.0110 | 0.0100 | 1000.0 | 44376 | 0.0048 | 0.0110 | 5.0 |
RVVQF | 0.0001 | 0.0001 | 900.0 | 40 | 0.0000 | 0.0001 | 5.0 |
VIZG | 0.0010 | 0.0009 | 900.0 | 50 | 0.0004 | 0.0010 | 5.0 |
WRCDF | 0.0300 | 0.0270 | 900.0 | 2 | 0.0024 | 0.0727 | 5.0 |
DOCKF | 0.0176 | 0.0158 | 876.7 | 22 | 0.0006 | 0.0231 | 5.0 |
DWOG | 0.0005 | 0.0004 | 400.0 | 10 | 0.0003 | 0.0005 | 5.0 |
TURV | 0.0200 | 0.0149 | 292.2 | 3942 | 0.0116 | 0.0220 | 5.0 |
GDPHF | 0.0910 | 0.0660 | 264.0 | 26 | 0.0152 | 0.1294 | 5.0 |
SSOK | 0.2819 | 0.2018 | 251.9 | 65 | 0.1575 | 0.2988 | 8.0 |
SRCAF | 0.0499 | 0.0349 | 232.7 | 75 | 0.0283 | 0.0499 | 5.0 |
VDMRF | 0.1211 | 0.0811 | 202.6 | 1150 | 0.0973 | 0.2000 | 5.0 |
ARYX | 0.0003 | 0.0002 | 200.0 | 700 | 0.0001 | 0.0015 | 5.0 |
FBGI | 0.0800 | 0.0520 | 185.7 | 10 | 0.0479 | 0.0800 | 5.0 |
SPGX | 0.1200 | 0.0780 | 185.7 | 3230 | 0.0602 | 0.1300 | 5.0 |
BZIC | 0.0005 | 0.0003 | 150.0 | 150 | 0.0003 | 0.0005 | 5.0 |
DVFI | 0.0068 | 0.0037 | 119.4 | 10 | 0.0049 | 0.0079 | 5.0 |
WNRC | 0.0024 | 0.0013 | 118.2 | 5000 | 0.0016 | 0.0024 | 5.0 |
NILA | 0.0380 | 0.0205 | 117.1 | 18530 | 0.0125 | 0.0449 | 5.0 |
VIVK | 3.6500 | 1.9400 | 113.5 | 8006970 | 2.7711 | 4.5200 | 9.0 |
SYUP | 0.1487 | 0.0787 | 112.4 | 10 | 0.0877 | 0.1487 | 5.0 |
UNSS | 0.0044 | 0.0023 | 109.5 | 1930 | 0.0007 | 0.0417 | 8.0 |
ASPT | 0.0002 | 0.0001 | 100.0 | 167 | 0.0001 | 0.0002 | 5.0 |
CNTTQ | 0.0100 | 0.0050 | 100.0 | 611 | 0.0001 | 0.0618 | 5.0 |
ECEZ | 0.0002 | 0.0001 | 100.0 | 2303331 | 0.0001 | 0.0002 | 8.0 |
EMBR | 0.0002 | 0.0001 | 100.0 | 3333 | 0.0001 | 0.0002 | 5.0 |
GRSO | 0.0002 | 0.0001 | 100.0 | 43101 | 0.0001 | 0.0003 | 7.0 |
MDCN | 0.0002 | 0.0001 | 100.0 | 6580975 | 0.0001 | 0.0002 | 5.0 |
TGIC | 0.0002 | 0.0001 | 100.0 | 500 | 0.0001 | 0.0002 | 5.0 |
WECFF | 0.0200 | 0.0100 | 100.0 | 4100 | 0.0100 | 0.0718 | 5.0 |
JWCTF | 0.9300 | 0.4300 | 86.0 | 2222 | 0.8190 | 1.3350 | 5.0 |
MSYN | 0.5000 | 0.2300 | 85.2 | 50 | 0.1510 | 0.8240 | 7.0 |
WLAB | 0.0020 | 0.0009 | 81.8 | 10010 | 0.0002 | 0.0050 | 5.0 |
PTVRF | 5.6500 | 2.5363 | 81.5 | 65 | 3.1483 | 5.6500 | 5.0 |
CEHD | 0.3800 | 0.1700 | 81.0 | 7358 | 0.2193 | 0.3800 | 5.0 |
LAAB | 0.0980 | 0.0410 | 71.9 | 6329 | 0.0464 | 0.1050 | 5.0 |
NIROF | 0.0547 | 0.0227 | 71.1 | 48 | 0.0382 | 0.0547 | 5.0 |
VDQSF | 0.0070 | 0.0029 | 70.7 | 500 | 0.0041 | 0.0115 | 5.0 |
MLCG | 0.4599 | 0.1899 | 70.3 | 40 | 0.2904 | 0.5500 | 5.0 |
YEWTF | 0.0520 | 0.0212 | 68.8 | 381 | 0.0308 | 0.0612 | 5.0 |
SPEC | 0.1704 | 0.0694 | 68.7 | 100 | 0.1000 | 0.3466 | 5.0 |
ACCR | 0.0070 | 0.0028 | 66.7 | 386 | 0.0063 | 0.0100 | 8.0 |
SNBH | 0.1000 | 0.0400 | 66.7 | 6976 | 0.0200 | 0.6997 | 5.0 |
RVIV | 0.1780 | 0.0711 | 66.5 | 120 | 0.1577 | 0.2400 | 9.0 |
GDMK | 0.2800 | 0.1100 | 64.7 | 200 | 0.1997 | 0.2800 | 5.0 |
MCDIF | 0.6500 | 0.2500 | 62.5 | 2500 | 0.5528 | 0.8000 | 5.0 |
XSVT | 1.2500 | 0.4800 | 62.3 | 158 | 1.0289 | 1.4800 | 5.0 |
WTXR | 0.1800 | 0.0690 | 62.2 | 20 | 0.1109 | 0.3081 | 5.0 |
![]() Stoxline |
![]() Stock Chart |
![]() Top 100 stocks |