Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

Gainers

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
COHG.OB 0.1400 0.1200 600.0 1 0.0711 0.1700 6.0
TAON.OB 0.0500 0.0400 400.0 6650 0.0329 0.0700 7.0
CXIA.OB 0.0700 0.0500 250.0 0 0.0429 0.0800 6.0
MEMLA.OB 0.1200 0.0800 200.0 2 0.0706 0.1200 7.0
TCSR.OB 0.5000 0.3300 194.1 5 0.1500 0.6135 7.0
BWBA.OB 0.0800 0.0500 166.7 30 0.0429 0.0800 6.0
CDMA.OB 0.0800 0.0500 166.7 1 0.0300 0.2834 7.0
SRRL.OB 0.2500 0.1500 150.0 1 0.1955 0.3500 9.0
ELAN.OB 0.3900 0.2300 143.8 0 0.2948 0.6100 6.0
SSRC.OB 0.2900 0.1700 141.7 11 0.1417 0.2900 7.0
ILDO.OB 0.1500 0.0800 114.3 0 0.0600 0.3381 5.0
GIMU.OB 0.1850 0.0950 105.6 6910 0.0902 0.2200 6.0
SKYH.OB 0.0205 0.0105 105.0 0 0.0100 0.3437 5.0
DLII.OB 0.0200 0.0100 100.0 1 0.0176 0.0300 6.0
ESGI.OB 0.6000 0.3000 100.0 5 0.4971 1.0100 4.0
MCVE.OB 0.0400 0.0200 100.0 1 0.0315 0.0500 5.0
SSVM.OB 0.0600 0.0300 100.0 1 0.0415 0.0600 5.0
UOMO.OB 0.0200 0.0100 100.0 33 0.0153 0.0239 7.0
CTEI.OB 0.0500 0.0249 99.2 12 0.0100 0.0842 8.0
LFHE.OB 0.0200 0.0097 94.2 0 0.0100 0.0347 5.0
BKMM.OB 0.0060 0.0028 87.5 1 0.0032 0.0445 7.0
FLTT.OB 0.0052 0.0024 85.7 6971 0.0010 0.0066 6.0
SORSF.OB 0.0725 0.0325 81.3 440 0.0462 0.0725 5.0
AHRO.OB 2.0000 0.8900 80.2 1 0.0500 2.8310 6.0
CNWHF.OB 0.4500 0.2000 80.0 3 0.3455 0.5000 7.0
HYDI.OB 0.9000 0.3890 76.1 0 0.6254 0.9900 6.0
CNYC.OB 0.0700 0.0300 75.0 27 0.0567 0.1000 9.0
NASV.OB 0.0700 0.0300 75.0 11 0.0400 0.0894 8.0
SYMD.OB 0.0700 0.0300 75.0 18 0.0200 0.0942 6.0
FHGDF.OB 0.0500 0.0200 66.7 1 0.0415 0.0600 8.0
PSGY.OB 0.1000 0.0400 66.7 2 0.0200 0.1251 6.0
TDYS.OB 0.0500 0.0200 66.7 3 0.0291 0.0600 5.0
AMKT.OB 0.4900 0.1900 63.3 20 0.3163 0.6500 7.0
TAKDF.OB 0.0478 0.0178 59.3 11 0.0234 0.0500 5.0
VOHO.OB 0.4400 0.1600 57.1 1 0.3028 0.5500 5.0
TRTH.OB 0.3900 0.1400 56.0 3 0.2000 0.8489 7.0
SLGLF.OB 0.0051 0.0018 54.5 27458 0.0031 0.0074 6.0
AJVE.OB 0.0150 0.0052 53.1 1 0.0032 0.0507 7.0
BMSN.OB 0.0349 0.0121 53.1 5 0.0200 0.0447 8.0
ARUZ.OB 2.7500 0.9500 52.8 0 1.6932 2.7500 6.0
PSCP.OB 0.0610 0.0210 52.5 25500 0.0372 0.0650 8.0
AHMIQ.OB 0.0300 0.0100 50.0 70 0.0100 0.0471 7.0
AHNA.OB 0.0300 0.0100 50.0 17 0.0200 0.0509 7.0
AXGC.OB 0.1500 0.0500 50.0 2 0.1000 0.3348 4.0
BLFS.OB 0.0600 0.0200 50.0 8 0.0400 0.0771 6.0
BOFL.OB 0.0600 0.0200 50.0 23 0.0200 0.4897 8.0
DGDCF.OB 0.0300 0.0100 50.0 35 0.0200 0.0447 6.0
ECOF.OB 0.0300 0.0100 50.0 94 0.0100 0.0656 7.0
MDTL.OB 0.0300 0.0100 50.0 187 0.0200 0.0509 8.0
MYEC.OB 0.0150 0.0050 50.0 37 0.0100 0.0477 7.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.