Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

OTC and Small Cap News

Top Rated   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
ICPR.OB 0.1520 0.0320 26.7 1799 0.1100 0.1842 10.0
IFUE.OB 0.2690 0.0978 57.1 10 0.2357 0.3400 10.0
ETGF.OB 0.3300 0.0100 3.1 49 0.2800 0.4098 9.0
AAIR.OB 1.4000 0.2000 16.7 50 1.1000 1.5944 8.0
ADNY.OB 0.0220 0.0070 46.7 0 0.0150 0.0261 8.0
AUSI.OB 0.9500 0.0200 2.2 10 0.8600 1.0701 8.0
CBCO.OB 4.0000 0.4500 12.7 6 3.5000 5.0635 8.0
CSBQ.OB 5.7700 0.7700 15.4 0 4.7516 6.0000 8.0
DYSL.OB 1.2500 0.2000 19.0 19 1.0101 1.3500 8.0
ECET.OB 0.0200 0.0010 5.3 165 0.0101 0.0536 8.0

Top Upgraded   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
IFUE.OB 0.2690 0.0978 57.1 10 0.2357 0.3400 10.0
ICPR.OB 0.1520 0.0320 26.7 1799 0.1100 0.1842 10.0
CSBQ.OB 5.7700 0.7700 15.4 0 4.7516 6.0000 8.0
IMCI.OB 0.3500 0.0700 25.0 61 0.2640 0.4000 8.0
NEPH.OB 1.4000 0.3800 37.3 4052 0.6947 1.7700 7.0
WLSI.OB 0.0004 0.0001 33.3 50165 0.0002 0.0010 8.0
OMCM.OB 0.2500 0.0700 38.9 1 0.2082 0.2700 8.0
QNBC.OB 17.2000 0.7500 4.6 0 16.3500 17.8023 8.0
SNEY.OB 0.2600 0.0800 44.4 52 0.1000 0.3534 8.0
VCST.OB 0.3400 0.0100 3.0 5 0.3220 0.3900 8.0

Most Active   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
IDOI.OB 0.0012 -0.0002 -14.3 175199 0.0009 0.0018 5.0
SMWF.OB 0.0002 0.0000 0.0 169202 0.0001 0.0005 5.0
JNIP.OB 0.0003 0.0000 0.0 78285 0.0002 0.0006 5.0
CBAI.OB 0.0034 -0.0001 -2.9 64743 0.0031 0.0058 4.0
GNTA.OB 0.0080 -0.0002 -2.4 63489 0.0056 0.0160 5.0
RMTD.OB 0.0001 0.0000 0.0 61716 0.0001 0.0002 5.0
TYRIA.OB 0.0001 -0.0001 -50.0 55525 0.0001 0.0002 2.0
PDMI.OB 0.0012 -0.0002 -14.3 50658 0.0009 0.0029 4.0
WLSI.OB 0.0004 0.0001 33.3 50165 0.0002 0.0010 8.0
ECGA.OB 0.0002 0.0000 0.0 40723 0.0002 0.0003 5.0

Gainers   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
CFAWF.OB 0.1200 0.1000 500.0 33 0.0902 0.2200 7.0
CNYC.OB 0.1000 0.0500 100.0 5 0.0691 0.1000 5.0
CXTO.OB 0.0200 0.0100 100.0 50 0.0176 0.0300 6.0
CLRA.OB 0.0400 0.0195 95.1 40 0.0205 0.0696 5.0
QEGY.OB 0.0170 0.0070 70.0 6 0.0138 0.0200 5.0
SYMBA.OB 0.0165 0.0065 65.0 787 0.0100 0.0217 5.0
INSA.OB 0.0080 0.0030 60.0 30 0.0035 0.0131 5.0
ISGT.OB 0.0800 0.0300 60.0 24 0.0300 0.1845 5.0
MCTH.OB 0.4000 0.1500 60.0 26 0.2500 1.3068 7.0
COPI.OB 0.0380 0.0140 58.3 8348 0.0188 0.0450 6.0

Losers   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
DIRI.OB 0.2500 -0.7500 -75.0 0 0.2500 0.7135 3.0
EFIR.OB 0.0600 -0.0900 -60.0 112 0.0300 0.1351 4.0
CAGM.OB 0.5900 -0.6600 -52.8 2 0.1000 1.0579 2.0
AAAE.OB 0.0100 -0.0100 -50.0 1 0.0100 0.0162 5.0
ADAC.OB 0.1500 -0.1500 -50.0 12 0.0900 0.3125 5.0
AERP.OB 0.0001 -0.0001 -50.0 5909 0.0001 0.0002 3.0
GBTR.OB 0.0050 -0.0050 -50.0 7 0.0035 0.0075 5.0
TYRIA.OB 0.0001 -0.0001 -50.0 55525 0.0001 0.0002 2.0
WRGI.OB 0.0100 -0.0100 -50.0 9 0.0100 0.0285 4.0
PTCHF.OB 0.0061 -0.0059 -49.2 486 0.0060 0.0307 4.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.