Allotcbb - Stock Technical Analysis, Stock Rating

AllOTCBB

OTCBB stocks Center

 

 

Home   Top Rated   Top Upgraded   Most Active   Gainers   Losers

Enter Stock Symbol:  

Top Rated   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
AFPC.OB 0.2400 0.0400 20.0 16 0.1700 0.2689 9.0
CDMA.OB 0.7500 0.1000 15.4 14 0.6000 2.0214 9.0
IFUE.OB 0.4225 0.0825 24.3 7 0.3300 0.5278 9.0
NMKTE.OB 0.0990 0.0160 19.3 1174 0.0800 0.1233 9.0
PNCKF.OB 0.0900 0.0400 80.0 55 0.0500 0.1303 9.0
TLSYY.OB 17.5000 0.6700 4.0 44 16.3500 19.8417 9.0
APHY.OB 0.0400 0.0100 33.3 110 0.0376 0.0500 8.0
ARREF.OB 1.3600 0.1600 13.3 34 1.2000 1.4596 8.0
BCTE.OB 0.4600 0.1100 31.4 44 0.2200 0.5599 8.0
BETM.OB 0.2400 0.0200 9.1 2 0.2100 0.3892 8.0

Top Upgraded   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
PNCKF.OB 0.0900 0.0400 80.0 55 0.0500 0.1303 9.0
NMKTE.OB 0.0990 0.0160 19.3 1174 0.0800 0.1233 9.0
TLSYY.OB 17.5000 0.6700 4.0 44 16.3500 19.8417 9.0
NTTL.OB 0.1400 0.0200 16.7 86 0.1000 0.1742 8.0
TNTTY.OB 35.6000 2.7700 8.4 20 33.8913 41.4000 8.0
IFUE.OB 0.4225 0.0825 24.3 7 0.3300 0.5278 9.0
SLVM.OB 0.8400 0.0900 12.0 13 0.6955 0.8500 6.0
BAYW.OB 0.7500 0.2400 47.1 0 0.6247 1.1500 7.0
APHY.OB 0.0400 0.0100 33.3 110 0.0376 0.0500 8.0
AFPC.OB 0.2400 0.0400 20.0 16 0.1700 0.2689 9.0

Most Active   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
GGLB.OB 0.0003 0.0000 0.0 70472 0.0002 0.0017 4.0
SMWF.OB 0.0004 -0.0001 -20.0 68079 0.0003 0.0018 5.0
EPGL.OB 0.0001 0.0000 0.0 60501 0.0001 0.0003 4.0
FNIX.OB 0.0001 0.0000 0.0 44104 0.0001 0.0002 6.0
UVSE.OB 0.0012 -0.0001 -7.7 33015 0.0011 0.0128 5.0
DIAAF.OB 0.0001 0.0000 0.0 31884 0.0001 0.0003 5.0
UPDVE.OB 0.0011 0.0003 37.5 27886 0.0006 0.0497 5.0
GRMU.OB 0.0001 -0.0001 -50.0 22931 0.0001 0.0006 3.0
QMNM.OB 0.0021 -0.0003 -12.5 16471 0.0015 0.0148 5.0
GSPG.OB 0.0194 -0.0006 -3.0 16300 0.0100 0.0440 6.0

Gainers   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
WAHCU.OB 0.5100 0.4900 2450.0 4449 0.0100 20.2211 5.0
VPRO.OB 0.0040 0.0028 233.3 216 0.0010 0.0127 7.0
AMNG.OB 0.6000 0.4000 200.0 0 0.3719 0.6500 6.0
SCNG.OB 0.2500 0.1400 127.3 102 0.1540 0.2900 6.0
ADPAS.OB 0.0400 0.0200 100.0 15 0.0200 0.1621 5.0
BVRG.OB 0.0200 0.0100 100.0 1 0.0100 0.0780 5.0
BZCN.OB 0.0200 0.0100 100.0 10 0.0138 0.0200 5.0
CHWD.OB 0.0400 0.0200 100.0 13 0.0200 0.0818 7.0
CRWE.OB 0.0600 0.0300 100.0 2 0.0300 0.0794 8.0
ETLS.OB 0.0002 0.0001 100.0 1000 0.0001 0.0003 6.0

Losers   ...more

Ticker LastPrice Change %Change Volume(K) Support Resistance AO-Rating
CDTR.OB 0.0020 -0.0120 -85.7 0 0.0020 0.0255 4.0
APRB.OB 0.2500 -0.7600 -75.2 20 0.2500 0.7691 5.0
CHSH.OB 0.0110 -0.0290 -72.5 37 0.0100 0.0780 4.0
MMTC.OB 0.0500 -0.1000 -66.7 6 0.0500 0.2107 4.0
PWDRE.OB 0.0030 -0.0060 -66.7 376 0.0030 0.0073 5.0
WSGF.OB 0.0400 -0.0800 -66.7 19 0.0300 0.5677 4.0
RAQPW.OB 0.0400 -0.0600 -60.0 10 0.0300 0.1289 4.0
CAGM.OB 0.3500 -0.5000 -58.8 0 0.2500 1.2017 3.0
PHLH.OB 0.0060 -0.0080 -57.1 90 0.0020 0.0113 4.0
NWMD.OB 0.0880 -0.1120 -56.0 75 0.0100 1.4252 4.0
 

Stoxline - Stock Technical Analysis, Stock Rating

©2007 www.allotcbb.com  |  Contact us

Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Allotcbb.com. nor its data provider shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Allotcbb.com web site, a user agrees not to redistribute the information found therein.